Floette - Scarlet / purple Pokémon - #146
- Useful information
- Weaknesses and resistances
- Statistics
- Location in pale
- List of Colette attacks in scarlet and purple
- Useful links
- Talents
- Evolution
- weaknesses
- Statistics
- Attacks obtained by level
- attacks obtained by CT
Colette is a fairy type pokémon available in scarlet and purple Pokémon
Summary Display
Useful information
Talents
Developments
Weaknesses
Statistics
Location in Pale
List of Colette's attacks in scarlet and purple
Attacks obtained by level
Attacks obtained by CT
Useful links
Useful information
Talents
Evolution
→ NIV 19
→ Brightness
weaknesses
Weaknesses and resistances
| | | | | | | | 2 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | ½ | | | | | | | | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ½ | 1
Statistics
Statistics
Statistics | NIV 50 | NIV 100 PV | 54 |
| 114-161 | 218-312 ATT | 45 |
| 45-106 | 85-207 Def | 47 |
| 46-108 | 89-212 Attire | 75 |
| 72-139 | 139-273 Define | 98 |
| 92-165 | 180-324 It | 52 |
| 51-114 | 98-223 Total | 371 The mini stats are calculated with EV and IV to 0, and a nature of a nature, if possible The max stats are calculated with evs at 255, IV to 31, and a nature of nature, if possible
Location in pale
List of Colette attacks in scarlet and purple
Attacks obtained by level
NIV | Name | Type | Cat. | Then. | PRE | Pp |
---|---|---|---|---|---|---|
1 | Land whip | 45 | 100% | 25 | ||
No additional deffer | ||||||
1 | Load | 40 | 100% | 35 | ||
No additional deffer | ||||||
1 | Magical wind | 40 | 100% | 30 | ||
No additional deffer | ||||||
10 | Rune Protect | - | - | 25 | ||
For 5 laps, Immunize Require Allied against changes in status and confusion | ||||||
15 | Tranchherbe | 55 | 95% | 25 | ||
Criticism higher than normal | ||||||
20 | Wish | - | - | 10 | ||
At the end of the next round, the Pokémon on the ground regenerates 50% of the launcher's maximum PV | ||||||
25 | Leafage | 60 | - | 20 | ||
Key the target independently of precision calculation | ||||||
27 | Herbs field | - | - | 10 | ||
Active the field herbs field | ||||||
33 | Floral storm | 90 | 100% | 15 | ||
No additional deffer | ||||||
38 | Synthesis | - | - | 5 | ||
Regenerates 50% of PV Max SIL NY has no climate. Under the sun, regenerates 2/3 of PV max. Under the other climates, regenerates 25% of PV max | ||||||
43 | Misty field | - | - | 10 | ||
Active the misty field terrain | ||||||
46 | Lunar power | 95 | 100% | 15 | ||
30% chance of reducing the special ANTIQUE of the target of the level | ||||||
51 | Dance-Fleur | 120 | 100% | 10 | ||
Use Antique for 2 to 3 laps and then becomes confused | ||||||
58 | Sun Lance | 200 | 100% | 10 | ||
Load during a lap and attack on the next. No loading round under the sun |
attacks obtained by CT
Name | Type | Cat. | Then. | PRE | Pp |
---|---|---|---|---|---|
Sun Lance | 200 | 100% | 10 | ||
Load during a lap and attack on the next. No loading round under the sun | |||||
Psycho | 90 | 100% | 10 | ||
10% to decrease the special defense of the target of the level | |||||
Light wall | - | - | 30 | ||
For 5 laps, reduced by 50% the special damage received by the Allied Pokémon | |||||
Metronome | - | - | 10 | ||
Uses a random attack among all existing ones | |||||
Meteors | 60 | - | 20 | ||
Key the target independently of precision calculation | |||||
Rest | - | - | 10 | ||
The launcher regenerates his PVS to the maximum and Senior for the next 2 laps | |||||
Cloning | - | - | 10 | ||
Remove 25% of launcher PVS and create a clone with the number of PVS used. The clone is immune to status attacks and collects damage attacks in place of the launcher | |||||
Shelter | - | - | 10 | ||
Protects from any attack during a tour. The precision is divided by 3 at each consecutive use. Priority: +4 | |||||
Giga-Sangsue | 75 | 100% | 10 | ||
Regenerates 50% of the damage inflicted on the target | |||||
Tenacity | - | - | 10 | ||
Until the end of the tower, kept 1 PV at the launcher after an attack which should have put it out of combat. Priority: +4 | |||||
Charm | - | 100% | 20 | ||
Decreases the target of two levels | |||||
Blabla Dodo | - | - | 10 | ||
Cannot be used Quendormi. Use a random attack from the launcher's antique list | |||||
Relay | - | - | 40 | ||
The launcher changes his place with a Pokémon from Require and transfer his alterations of statistics and alterations of temporary status | |||||
Rain dance | - | - | 5 | ||
Triggers the rain climate | |||||
Zenith | - | - | 5 | ||
Triggers the sun climate | |||||
Facade | 70 | 100% | 20 | ||
Double the power of Antique if the launcher is poisoned, burned or paralyzed | |||||
Stroke | - | - | 20 | ||
Until the end of the Tour, increases the power of the attacks of the Adjacent Allied Pokémon by 50%. Priority: +5 | |||||
Tourmaline | - | 100% | 10 | ||
The launcher and the target exchange their objects | |||||
Exchange | - | - | 10 | ||
The launcher and the target exchange their talents | |||||
Leafage | 60 | - | 20 | ||
Key the target independently of precision calculation | |||||
Fullness | - | - | 20 | ||
Increases special Antique and special defense of level | |||||
Seed cannon | 80 | 100% | 15 | ||
No additional deffer | |||||
Eco-sphere | 90 | 100% | 10 | ||
10% chance of reducing the special defense of the target of the level | |||||
Herb knot | ?? | 100% | 20 | ||
Informs damage according to the mass of the target. The more heavy it is, the more powerful Antique is | |||||
Force added | 20 | 100% | 10 | ||
Increases the power of antique by 20 for each level of statistics increased | |||||
Enjolateful voice | 40 | - | 15 | ||
Key the target independently of precision calculation | |||||
Vampibaiser | 50 | 100% | 10 | ||
Regenerates 75% of the damage inflicted on the target | |||||
Herbs field | - | - | 10 | ||
Active the field herbs field | |||||
Misty field | - | - | 10 | ||
Active the misty field terrain | |||||
Magic shine | 80 | 100% | 10 | ||
No additional deffer | |||||
Pollen ball | 90 | 100% | 15 | ||
If the target is an ally Pokémon, does not inflict it with damage and regenerates 50% of its max PVT era Blast | - | - | - | - | - |
Coming | |||||
Trailblazer | - | - | - | - | - |
Coming | |||||
Chilling Water | - | - | - | - | - |
Coming |
Useful links
- How to play Colette (English sheet)
Comments
Post a Comment